Senate | Party | State | State | Grade (A-F) | Legislation to Repeal Trump's Muslim Ban (Support) |
---|---|---|---|---|---|
S. 274 - Legislation to rescind President Trump's executive order that bans entry to the U.S. for seven Muslim-majority countries and refugees. February 2017 | |||||
, | C | ||||
Sullivan, Dan | R | AK | Alaska | F | Not a Cosponsor (X) |
Murkowski, Lisa | R | AK | Alaska | F | Not a Cosponsor (X) |
Jones, Doug | D | AL | Alabama | B | |
Shelby, Richard | R | AL | Alabama | F | Not a Cosponsor (X) |
Cotton, Tom | R | AR | Arkansas | F | Not a Cosponsor (X) |
Boozman, John | R | AR | Arkansas | F | Not a Cosponsor (X) |
Flake, Jeff | R | AZ | Arizona | F | Not a Cosponsor (X) |
McCain, John | R | AZ | Arizona | F | Not a Cosponsor (X) |
Harris, Kamala | D | CA | California | A | Cosponsor (✔) |
Feinstein, Dianne | D | CA | California | A | Cosponsor (✔) |
Gardner, Cory | R | CO | Colorado | F | Not a Cosponsor (X) |
Bennet, Michael | D | CO | Colorado | A | Cosponsor (✔) |
Murphy, Christopher | D | CT | Connecticut | A | Cosponsor (✔) |
Blumenthal, Richard | D | CT | Connecticut | A | Cosponsor (✔) |
Coons, Chris | D | DE | Delaware | A | Cosponsor (✔) |
Carper, Thomas | D | DE | Delaware | A | Cosponsor (✔) |
Rubio, Marco | R | FL | Florida | F | Not a Cosponsor (X) |
Nelson, Bill | D | FL | Florida | D | Cosponsor (✔) |
Perdue, David | R | GA | Georgia | F | Not a Cosponsor (X) |
Isakson, John | R | GA | Georgia | F | Not a Cosponsor (X) |
Hirono, Mazie | D | HI | Hawaii | A | Cosponsor (✔) |
Schatz, Brian | D | HI | Hawaii | A | Cosponsor (✔) |
Ernst, Joni | R | IA | Iowa | F | Not a Cosponsor (X) |
Grassley, Charles | R | IA | Iowa | F | Not a Cosponsor (X) |
Risch, James | R | ID | Idaho | F | Not a Cosponsor (X) |
Crapo, Michael | R | ID | Idaho | F | Not a Cosponsor (X) |
Duckworth, Tammy | D | IL | Illinois | A | Cosponsor (✔) |
Durbin, Richard | D | IL | Illinois | A | Cosponsor (✔) |
Young, Todd | R | IN | Indiana | F | Not a Cosponsor (X) |
Donnelly, Joe | D | IN | Indiana | D | Cosponsor (✔) |
Moran, Jerry | R | KS | Kansas | F | Not a Cosponsor (X) |
Roberts, Pat | R | KS | Kansas | F | Not a Cosponsor (X) |
Paul, Rand | R | KY | Kentucky | D | Not a Cosponsor (X) |
McConnell, Mitch | R | KY | Kentucky | F | Not a Cosponsor (X) |
Kennedy, John | R | LA | Louisiana | F | Not a Cosponsor (X) |
Cassidy, Bill | R | LA | Louisiana | F | Not a Cosponsor (X) |
Markey, Edward | D | MA | Massachusetts | A | Cosponsor (✔) |
Warren, Elizabeth | D | MA | Massachusetts | A | Cosponsor (✔) |
Van Hollen, Chris | D | MD | Maryland | A | Cosponsor (✔) |
Cardin, Benjamin | D | MD | Maryland | B | Cosponsor (✔) |
King, Angus | I | ME | Maine | C | Cosponsor (✔) |
Collins, Susan | R | ME | Maine | F | Not a Cosponsor (X) |
Peters, Gary | D | MI | Michigan | C | Cosponsor (✔) |
Stabenow, Debbie | D | MI | Michigan | B | Cosponsor (✔) |
Smith, Tina | D | MN | Minnesota | C | |
Franken, Alan | D | MN | Minnesota | A | Cosponsor (✔) |
Klobuchar, Amy | D | MN | Minnesota | A | Cosponsor (✔) |
Blunt, Roy | R | MO | Missouri | F | Not a Cosponsor (X) |
McCaskill, Claire | D | MO | Missouri | D | Cosponsor (✔) |
Hyde-Smith, Cindy | R | MS | Mississippi | D | |
Wicker, Roger | R | MS | Mississippi | F | Not a Cosponsor (X) |
Cochran, Thad | R | MS | Mississippi | F | Not a Cosponsor (X) |
Daines, Steve | R | MT | Montana | F | Not a Cosponsor (X) |
Tester, Jon | D | MT | Montana | B | Cosponsor (✔) |
Tillis, Thom | R | NC | North Carolina | F | Not a Cosponsor (X) |
Burr, Richard | R | NC | North Carolina | F | Not a Cosponsor (X) |
Heitkamp, Heidi | D | ND | North Dakota | D | Cosponsor (✔) |
Hoeven, John | R | ND | North Dakota | F | Not a Cosponsor (X) |
Sasse, Benjamin | R | NE | Nebraska | F | Not a Cosponsor (X) |
Fischer, Deb | R | NE | Nebraska | F | Not a Cosponsor (X) |
Hassan, Margaret | D | NH | New Hampshire | A | Cosponsor (✔) |
Shaheen, Jeanne | D | NH | New Hampshire | A | Cosponsor (✔) |
Booker, Cory | D | NJ | New Jersey | A | Cosponsor (✔) |
Menéndez, Robert | D | NJ | New Jersey | B | Cosponsor (✔) |
Heinrich, Martin | D | NM | New Mexico | A | Cosponsor (✔) |
Udall, Tom | D | NM | New Mexico | A | Cosponsor (✔) |
Cortez Masto, Catherine | D | NV | Nevada | A | Cosponsor (✔) |
Heller, Dean | R | NV | Nevada | F | Not a Cosponsor (X) |
Gillibrand, Kirsten | D | NY | New York | A | Cosponsor (✔) |
Schumer, Charles | D | NY | New York | B | Cosponsor (✔) |
Portman, Robert | R | OH | Ohio | F | Not a Cosponsor (X) |
Brown, Sherrod | D | OH | Ohio | A | Cosponsor (✔) |
Lankford, James | R | OK | Oklahoma | F | Not a Cosponsor (X) |
Inhofe, James | R | OK | Oklahoma | F | Not a Cosponsor (X) |
Merkley, Jeff | D | OR | Oregon | A | Cosponsor (✔) |
Wyden, Ron | D | OR | Oregon | B | Cosponsor (✔) |
Toomey, Patrick | R | PA | Pennsylvania | F | Not a Cosponsor (X) |
Casey, Robert | D | PA | Pennsylvania | B | Cosponsor (✔) |
Whitehouse, Sheldon | D | RI | Rhode Island | A | Cosponsor (✔) |
Reed, John | D | RI | Rhode Island | A | Cosponsor (✔) |
Scott, Tim | R | SC | South Carolina | F | Not a Cosponsor (X) |
Graham, Lindsey | R | SC | South Carolina | F | Not a Cosponsor (X) |
Rounds, Mike | R | SD | South Dakota | F | Not a Cosponsor (X) |
Thune, John | R | SD | South Dakota | F | Not a Cosponsor (X) |
Corker, Bob | R | TN | Tennessee | F | Not a Cosponsor (X) |
Alexander, Lamar | R | TN | Tennessee | F | Not a Cosponsor (X) |
Cruz, Ted | R | TX | Texas | F | Not a Cosponsor (X) |
Cornyn, John | R | TX | Texas | F | Not a Cosponsor (X) |
Lee, Mike | R | UT | Utah | F | Not a Cosponsor (X) |
Hatch, Orrin | R | UT | Utah | F | Not a Cosponsor (X) |
Kaine, Timothy | D | VA | Virginia | B | Cosponsor (✔) |
Warner, Mark | D | VA | Virginia | B | Cosponsor (✔) |
Sanders, Bernard | I | VT | Vermont | A | Cosponsor (✔) |
Leahy, Patrick | D | VT | Vermont | A | Cosponsor (✔) |
Cantwell, Maria | D | WA | Washington | B | Cosponsor (✔) |
Murray, Patty | D | WA | Washington | A | Cosponsor (✔) |
Baldwin, Tammy | D | WI | Wisconsin | A | Cosponsor (✔) |
Johnson, Ron | R | WI | Wisconsin | F | Not a Cosponsor (X) |
Capito, Shelley | R | WV | West Virginia | F | Not a Cosponsor (X) |
Manchin, Joe | D | WV | West Virginia | F | Not a Cosponsor (X) |
Barrasso, John | R | WY | Wyoming | F | Not a Cosponsor (X) |
Enzi, Michael | R | WY | Wyoming | F | Not a Cosponsor (X) |
Powered by Congressional Scorecard. Data provided by ProPublica & GovTrack. House Map JSON File created by PeaceActionWest.